Semesters 1 to 4
Core curriculum
2,400 h120 credits
A shared scientific, economic, legal and methodological foundation across all 3 specialisations.
Learn to act
Field: economics and management sciences; major: management sciences. Two thirds of the curriculum (semesters 1 to 4) build a shared interdisciplinary foundation — climate, economics, law, research methods — before specialisation in semester 5 and professional practice in semester 6 (placement and dissertation).
The curriculum
180 ECTS credits and 3,600 hours across 6 semesters: two thirds of the course build a shared interdisciplinary foundation before specialisation.
Semesters 1 to 4
2,400 h120 credits
A shared scientific, economic, legal and methodological foundation across all 3 specialisations.
Semester 5
600 h30 credits
The course forks into 3 pathways: climate finance, investment or climate policy.
Semester 6
600 h30 credits
Professional ethics, a synthesis seminar, a placement and a final dissertation.
Semester by semester
Semesters 1 to 4 are identical across the 3 specialisations. Semester 5 opens with two cross-cutting course units, then continues with your chosen specialisation (detailed below). Semester 6 combines a shared core with a placement and dissertation oriented towards your specialisation.
600 h · 30 credits · 8 UE
| Code | Course unit | Hours | Credits |
|---|---|---|---|
| ANG 1140 | Anglais Technique 1 | 40 | 2 |
| CCC 1140 | Communication Climatique | 60 | 3 |
| CLI 1140 | Principes Fondamentaux du Changement Climatique | 60 | 3 |
| CLI 1141 | Atténuation et Développement bas Carbone | 60 | 3 |
| CLI 1142 | Adaptation, Vulnérabilité, Résilience | 60 | 3 |
| MTH 1140 | Méthodes Quantitatives | 120 | 6 |
| GSC 1140 | Géochimie de l’Environnement | 80 | 4 |
| INF 1140 | Informatique Appliquée et Données | 120 | 6 |
600 h · 30 credits · 8 UE
| Code | Course unit | Hours | Credits |
|---|---|---|---|
| ANG 1241 | Anglais d’Affaires | 60 | 3 |
| ADA 1240 | Stratégies et Plans d’Adaptation | 80 | 4 |
| ECO 1240 | Économie de l’Environnement et du Climat | 80 | 4 |
| GEP 1240 | Méthodologies de Projets Climatiques | 80 | 4 |
| GEP 1241 | Suivi-Évaluation axé sur l’Impact | 80 | 4 |
| MET 1240 | Méthodes de Recherche | 80 | 4 |
| SOC 1240 | Genre et Gestion de Projets | 60 | 3 |
| GEP 1242 | Analyse de Cas 1 | 80 | 4 |
600 h · 30 credits · 8 UE
| Code | Course unit | Hours | Credits |
|---|---|---|---|
| DRT 1340 | Cadre Juridique International du Climat | 40 | 2 |
| DRT 1341 | Droit Privé, Commercial et des Contrats | 40 | 2 |
| POL 1340 | Politiques Climatiques Nationales et Internationales | 80 | 4 |
| FIN 1340 | Ingénierie Financière des Projets | 100 | 5 |
| FIN 1341 | PPP et Financement Innovant | 80 | 4 |
| GEP 1343 | Gestion du Cycle de Projets | 80 | 4 |
| GEP 1344 | Analyse et Priorisation des Risques | 100 | 5 |
| GEP 1345 | Étude de Cas 2 — Note Conceptuelle | 80 | 4 |
600 h · 30 credits · 7 UE
| Code | Course unit | Hours | Credits |
|---|---|---|---|
| FIN 1442 | Introduction aux Grands Fonds Climat (GCF/GEF/AF) | 120 | 6 |
| FIN 1443 | Marchés Carbone et Finance Climat Internationale | 100 | 5 |
| GEP 1445 | Gestion Stratégique et Leadership | 60 | 3 |
| ECO 1441 | Analyse Coût-Bénéfice et Multi-Critères | 100 | 5 |
| TEC 1440 | Technologies et Innovations Climatiques | 100 | 5 |
| PRO 1440 | Atelier de Projet Appliqué | 60 | 3 |
| MET 1441 | Séminaire d’Intégration Professionnelle | 60 | 3 |
600 h · 30 credits · 2+ UE
Cross-cutting course units, shared by the 3 specialisations — see the “3 specialisations” section below for the detail of each pathway.
| Code | Course unit | Hours | Credits |
|---|---|---|---|
| ANG 1542 | Anglais Technique 2 | — | 3 |
| MET 1542 | Séminaire Recherche Financement | — | 5 |
600 h · 30 credits · 5 UE
| Code | Course unit | Hours | Credits |
|---|---|---|---|
| ETH 1640 | Éthique et Responsabilité Professionnelle | 40 | 2 |
| MET 1643 | Séminaire, Synthèse, Spécialisation | 40 | 2 |
| MET 1644 | Insertion Professionnelle et Création d’Entreprises | 40 | 2 |
| PRO 1641 | Stage Professionnel | 120 | 6 |
| PRO 1642 | Mémoire — Projet de Fin d’Études | 360 | 18 |
Semester 5 — the fork
Each pathway carries 600 hours and 30 credits of specialisation teaching in semester 5, then shapes the placement and dissertation in semester 6.
Career paths
Career paths
Career paths
Tuition fees
The same amount whichever specialisation you choose — the 3 pathways only diverge in semester 5 (see “3 specialisations” above). Registration fees and the detailed payment schedule are communicated after your application is accepted.
First year
All specialisations
Second year
All specialisations
Third year
All specialisations
After the programme
Roles at the meeting point of finance, climate and regional development.
Profiles sought after by African development banks, impact investment funds in sub-Saharan Africa and companies engaged in their own climate transition — a regional market where these skills are in fast-growing demand.